Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 2,704 | 6,196 | 7,148 | 3,469 | -7.96% | |
PBT | -2,177 | -4,983 | -2,895 | -971 | 30.84% | |
Tax | 29 | 134 | -259 | -35 | - | |
NP | -676 | -5,117 | -2,636 | -936 | -10.27% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 3,380 | 11,313 | 9,784 | 4,405 | -8.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.