Quarter Result | ||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 2,704 | 3,098 | 3,574 | 1,734 | 15.94% | |
PBT | -2,177 | -2,492 | -1,447 | -486 | 64.76% | |
Tax | 29 | 67 | 129 | 17 | 19.46% | |
NP | -676 | -2,559 | -1,318 | -468 | 13.02% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 3,380 | 5,656 | 4,892 | 2,202 | 15.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.