Last Price
4.78
Today's Change
-0.07 (1.44%)
Day's Change
4.75 - 4.89
Trading Volume
41,080
Market Cap
539 Million
Shares Outstanding
112 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
7.23% | 16.76%
NP QoQ | YoY
-95.33% | -95.38%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
100,491,000.00 | 11,531,000.00
EPS | EPS Diluted
0.10 Cent | 0.10 Cent
YoY
75.35%
NP Margin
11.47%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 100,491 | 81,096 | 70,784 | 58,711 | 49,902 | 40,977 | 35,992 | 28,305 | 23,040 | 21,171 | 18.87% | |
PBT | 17,534 | 10,582 | 13,774 | 15,496 | 13,065 | 9,082 | 7,398 | 4,058 | 4,912 | 3,578 | 19.29% | |
Tax | 6,003 | 4,006 | 4,263 | 4,378 | 3,608 | 2,468 | 2,317 | 1,134 | 1,726 | 1,608 | 15.74% | |
NP | 11,531 | 6,576 | 9,511 | 11,118 | 9,457 | 6,614 | 5,081 | 2,924 | 3,010 | 1,970 | 21.67% | |
Tax Rate | -34.24% | -37.86% | -30.95% | -28.25% | -27.62% | -27.17% | -31.32% | -27.94% | -35.14% | -44.94% | - | |
Total Cost | 88,960 | 74,520 | 61,273 | 47,593 | 40,445 | 34,363 | 30,911 | 25,381 | 20,030 | 19,201 | 18.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.