Last Price
0.043
Today's Change
+0.003 (7.50%)
Day's Change
0.04 - 0.043
Trading Volume
137,013
Market Cap
17 Million
Shares Outstanding
405 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-4.77% | 9.03%
NP QoQ | YoY
7.22% | -253.45%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
29,401,000.00 | -32,057,000.00
EPS | EPS Diluted
-0.09 Cent | -0.09 Cent
YoY
-133.57%
NP Margin
-109.03%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 29,401 | 24,824 | 20,076 | 11,073 | 4,971 | 767 | 11 | 272.08% | |
PBT | -32,057 | -13,725 | -12,124 | -15,046 | -14,768 | -8,675 | -1,872 | 60.47% | |
Tax | 0 | 2,515 | 2,519 | 0 | 642 | -398 | 2 | - | |
NP | -32,057 | -13,725 | -12,124 | -15,046 | -14,768 | -8,675 | -1,872 | 60.47% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 61,458 | 38,549 | 32,200 | 26,119 | 19,739 | 9,442 | 1,882 | 78.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.