Last Price
283.96
Today's Change
-1.58 (0.55%)
Day's Change
283.89 - 287.60
Trading Volume
197,059
Market Cap
137 Billion
Shares Outstanding
484 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-17.44% | 13.77%
NP QoQ | YoY
-61.36% | 25.97%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
22,417,627,356.00 | 4,031,815,621.00
EPS | EPS Diluted
8.35 Cent | 8.31 Cent
YoY
20.86%
NP Margin
17.99%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 22,417,627 | 19,585,285 | 14,469,426 | 13,761,478 | 13,575,278 | 11,899,410 | 10,131,642 | 9,166,718 | 8,120,857 | 5,458,600 | 16.97% | |
PBT | 5,150,408 | 3,958,981 | 3,832,920 | 3,972,279 | 3,837,714 | 3,273,565 | 2,944,092 | 2,240,662 | 2,138,123 | 1,714,000 | 12.99% | |
Tax | 1,008,717 | 622,911 | 723,809 | 788,396 | 701,401 | 590,643 | 712,792 | 467,280 | 430,813 | 335,000 | 13.01% | |
NP | 4,031,816 | 3,336,070 | 3,109,111 | 3,183,883 | 3,136,314 | 2,682,922 | 1,728,900 | 1,337,400 | 1,707,311 | 1,379,000 | 12.64% | |
Tax Rate | -19.59% | -15.73% | -18.88% | -19.85% | -18.28% | -18.04% | -24.21% | -20.85% | -20.15% | -19.54% | - | |
Total Cost | 18,385,812 | 16,249,216 | 11,360,315 | 10,577,595 | 10,438,964 | 9,216,488 | 8,402,742 | 7,829,318 | 6,413,546 | 4,079,600 | 18.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.