Last Price
2.61
Today's Change
-0.24 (8.42%)
Day's Change
2.61 - 2.86
Trading Volume
173,681
Market Cap
120 Million
Shares Outstanding
46 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
106.24% | 103.23%
NP QoQ | YoY
409.81% | 149.76%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
66,443,371.00 | 6,964,488.00
EPS | EPS Diluted
0.16 Cent | 0.16 Cent
YoY
91.85%
NP Margin
10.48%
Last 10 FY Result (Thousand) | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 66,443 | 37,143 | 15,022 | 22,287 | 17,315 | 11,187 | 42.75% | |
PBT | 9,959 | 4,901 | 1,780 | 2,737 | 2,150 | 1,177 | 53.20% | |
Tax | 2,995 | 1,271 | 467 | 706 | 564 | 354 | 53.20% | |
NP | 6,964 | 3,630 | 1,312 | 2,031 | 1,586 | 824 | 53.17% | |
Tax Rate | -30.07% | -25.93% | -26.26% | -25.80% | -26.22% | -30.03% | - | |
Total Cost | 59,479 | 33,514 | 13,710 | 20,256 | 15,729 | 10,364 | 41.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.