Last Price
4.49
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
132 Million
Shares Outstanding
29 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-0.87% | -4.56%
NP QoQ | YoY
-12.98% | -6.19%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
145,509,000.00 | 8,863,000.00
EPS | EPS Diluted
0.31 Cent | 0.30 Cent
YoY
11.71%
NP Margin
6.09%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 145,509 | 144,701 | 129,016 | 111,224 | 85,757 | 84,205 | 91,419 | 78,770 | 56,544 | 34,737 | 17.23% | |
PBT | 24,654 | 24,002 | 26,250 | 19,108 | 5,772 | 9,119 | 9,824 | 8,266 | 5,280 | 908 | 44.26% | |
Tax | 7,123 | 7,625 | 8,640 | 6,113 | 3,098 | 2,734 | 3,101 | 2,626 | 1,819 | 782 | 27.79% | |
NP | 8,863 | 7,934 | 9,086 | 7,574 | -1,953 | 3,453 | 3,380 | 2,764 | 1,781 | -623 | - | |
Tax Rate | -28.89% | -31.77% | -32.91% | -31.99% | -53.67% | -29.98% | -31.57% | -31.77% | -34.45% | -86.12% | - | |
Total Cost | 136,646 | 136,767 | 119,930 | 103,650 | 87,710 | 80,752 | 88,039 | 76,006 | 54,763 | 35,360 | 16.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
Mei Ying
anyone is holding this share ? mind to comment ?
2015-11-17 14:57