Last Price
228.53
Today's Change
-0.99 (0.43%)
Day's Change
228.30 - 230.59
Trading Volume
433,529
Market Cap
83 Billion
Shares Outstanding
363 Million
Latest Quarter
30-Sep-2024 [Q2]
Announcement Date
28-Sep-2024
Reported Currency
AUD
Revenue QoQ | YoY
74.52% | 10.84%
NP QoQ | YoY
-26.20% | 13.75%
Latest Audited
31-Mar-2024
Announcement Date
30-Mar-2024
Reported Currency
AUD
Revenue | Net Profit
29,872,000,000.00 | 3,522,000,000.00
EPS | EPS Diluted
9.17 Cent | 9.11 Cent
YoY
-32.03%
NP Margin
11.79%
Last 10 FY Result (Thousand) | ||||||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 29,872,000 | 25,181,000 | 16,393,000 | 13,901,000 | 15,946,000 | 12,576,000 | 10,440,000 | 9,930,000 | 10,083,000 | 9,430,000 | 13.65% | |
PBT | 4,875,000 | 7,105,000 | 6,299,000 | 3,910,000 | 3,359,000 | 3,867,000 | 3,464,000 | 3,104,000 | 3,015,000 | 2,522,000 | 7.59% | |
Tax | 1,291,000 | 1,824,000 | 1,586,000 | 899,000 | 728,000 | 879,000 | 883,000 | 868,000 | 927,000 | 899,000 | 4.09% | |
NP | 3,522,000 | 5,182,000 | 4,706,000 | 3,015,000 | 2,731,000 | 2,982,000 | 2,557,000 | 2,217,000 | 2,063,000 | 1,604,000 | 9.12% | |
Tax Rate | -26.48% | -25.67% | -25.18% | -22.99% | -21.67% | -22.73% | -25.49% | -27.96% | -30.75% | -35.65% | - | |
Total Cost | 26,350,000 | 19,999,000 | 11,687,000 | 10,886,000 | 13,215,000 | 9,594,000 | 7,883,000 | 7,713,000 | 8,020,000 | 7,826,000 | 14.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.