Last Price
49.51
Today's Change
-0.29 (0.58%)
Day's Change
49.08 - 49.56
Trading Volume
143,166
Market Cap
26 Billion
Shares Outstanding
530 Million
Latest Quarter
30-Sep-2024 [Q1]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
0.00% | 3.12%
NP QoQ | YoY
138.00% | 296.67%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
10,085,000,000.00 | 266,000,000.00
EPS | EPS Diluted
0.46 Cent | 0.46 Cent
YoY
78.52%
NP Margin
2.64%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,085,000 | 9,879,000 | 10,385,000 | 9,358,000 | 9,008,000 | 10,074,000 | 9,024,000 | 8,139,000 | 8,292,000 | 8,633,000 | 1.74% | |
PBT | 546,000 | 330,000 | 812,000 | 450,000 | -1,524,000 | 354,000 | -1,089,000 | -615,000 | 181,000 | 56,000 | 28.76% | |
Tax | 192,000 | 143,000 | 52,000 | 61,000 | 21,000 | 126,000 | 355,000 | 28,000 | -54,000 | 134,000 | 4.07% | |
NP | 266,000 | 149,000 | 623,000 | 330,000 | -1,269,000 | 155,000 | -1,514,000 | -738,000 | 177,000 | -147,000 | - | |
Tax Rate | -35.16% | -43.33% | -6.40% | -13.56% | - | -35.59% | - | - | 29.83% | -239.29% | - | |
Total Cost | 9,819,000 | 9,730,000 | 9,762,000 | 9,028,000 | 10,277,000 | 9,919,000 | 10,538,000 | 8,877,000 | 8,115,000 | 8,780,000 | 1.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.