Last Price
0.003
Today's Change
0.00 (0.00%)
Day's Change
0.003 - 0.004
Trading Volume
800,000
Market Cap
4 Million
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -100.00%
NP QoQ | YoY
80.41% | 6.27%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -6,934,991.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-140.38%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/04/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -6,935 | -2,885 | -10,244 | -1,634 | -1,661 | -3,856 | -7,388 | -67 | 90.95% | |
Tax | -4,358 | -46 | -45 | 25 | 32 | 1 | 13 | -201 | 53.55% | |
NP | -6,935 | -2,885 | -10,199 | -1,659 | -1,693 | -3,857 | -7,401 | -67 | 90.95% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 6,935 | 2,887 | 10,199 | 1,659 | 1,693 | 3,857 | 7,401 | 67 | 90.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.