Last Price
114.12
Today's Change
+0.46 (0.40%)
Day's Change
113.62 - 115.42
Trading Volume
470,334
Market Cap
160 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-2.09% | 0.51%
NP QoQ | YoY
17.55% | 13.50%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
54,041,000,000.00 | 10,058,000,000.00
EPS | EPS Diluted
6.17 Cent | 6.16 Cent
YoY
-19.02%
NP Margin
18.61%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 54,041,000 | 55,554,000 | 63,495,000 | 44,611,000 | 43,165,000 | 40,522,000 | 40,030,000 | 33,781,000 | 34,829,000 | 47,664,000 | 1.40% | |
PBT | 13,785,000 | 18,662,000 | 30,833,000 | 15,391,000 | 11,119,000 | 18,167,000 | 12,816,000 | 6,343,000 | -726,000 | 9,552,000 | 4.15% | |
Tax | 3,832,000 | 5,586,000 | 8,258,000 | 4,991,000 | 4,147,000 | 4,242,000 | 3,965,000 | 1,567,000 | 993,000 | 3,053,000 | 2.55% | |
NP | 10,058,000 | 12,420,000 | 21,094,000 | 9,769,000 | 8,010,000 | 13,638,000 | 8,762,000 | 4,617,000 | -866,000 | 6,527,000 | 4.91% | |
Tax Rate | -27.80% | -29.93% | -26.78% | -32.43% | -37.30% | -23.35% | -30.94% | -24.70% | - | -31.96% | - | |
Total Cost | 43,983,000 | 43,134,000 | 42,401,000 | 34,842,000 | 35,155,000 | 26,884,000 | 31,268,000 | 29,164,000 | 35,695,000 | 41,137,000 | 0.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.