Last Price
6.24
Today's Change
+0.04 (0.64%)
Day's Change
6.16 - 6.25
Trading Volume
215,203
Market Cap
2 Billion
Shares Outstanding
466 Million
Latest Quarter
31-Jul-2024 [Q4]
Announcement Date
30-Jul-2024
Reported Currency
SGD
Revenue QoQ | YoY
0.00% | 34.11%
NP QoQ | YoY
0.00% | 88.77%
Latest Audited
31-Jul-2024
Announcement Date
30-Jul-2024
Reported Currency
SGD
Revenue | Net Profit
117,065,000.00 | -4,372,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
71.43%
NP Margin
-3.73%
Last 10 FY Result (Thousand) | ||||||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 117,065 | 86,097 | 57,432 | 30,898 | 5,096 | 16 | 0 | 0 | - | |
PBT | -2,169 | -13,784 | -28,207 | -24,516 | -18,849 | -2,787 | -1,513 | -294 | 33.01% | |
Tax | 2,203 | 1,518 | -1,474 | 3,643 | 3,317 | 276 | 257 | 50 | 71.66% | |
NP | -4,372 | -15,302 | -26,733 | -20,873 | -15,532 | -2,511 | -1,255 | -244 | 50.97% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 121,437 | 101,399 | 84,165 | 51,772 | 20,628 | 2,527 | 1,255 | 244 | 142.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.