Last Price
1.68
Today's Change
+0.04 (2.43%)
Day's Change
1.64 - 1.69
Trading Volume
282,237
Market Cap
236 Million
Shares Outstanding
140 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
10.28% | 11.64%
NP QoQ | YoY
-1.70% | 11.58%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
59,835,740.00 | 8,885,264.00
EPS | EPS Diluted
0.06 Cent | 0.06 Cent
YoY
15.60%
NP Margin
14.85%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 59,836 | 55,175 | 40,007 | 31,293 | 29,081 | 29,029 | 24,250 | 21,540 | 21,133 | 20,671 | 12.52% | |
PBT | 13,464 | 11,789 | 8,193 | 6,788 | 4,454 | 3,151 | 1,502 | 968 | 2,373 | 3,643 | 15.61% | |
Tax | 3,967 | 3,608 | 2,099 | 1,657 | 1,333 | 1,014 | 478 | 175 | 836 | 1,004 | 16.47% | |
NP | 8,885 | 7,686 | 6,084 | 5,130 | 3,121 | 2,138 | 1,024 | 794 | 1,537 | 2,639 | 14.42% | |
Tax Rate | -29.46% | -30.61% | -25.62% | -24.42% | -29.92% | -32.17% | -31.83% | -18.03% | -35.23% | -27.55% | - | |
Total Cost | 50,950 | 47,489 | 33,923 | 26,162 | 25,960 | 26,891 | 23,226 | 20,747 | 19,596 | 18,031 | 12.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.