Last Price
0.35
Today's Change
+0.005 (1.44%)
Day's Change
0.34 - 0.37
Trading Volume
210,939
Market Cap
93 Million
Shares Outstanding
267 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | 205.26%
NP QoQ | YoY
-51.17% | -512.02%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
174,444.00 | -5,247,117.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-404.03%
NP Margin
-3,007.91%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 174 | 57 | 6 | 26 | 166 | 87 | 0 | 0 | - | |
PBT | -5,247 | -1,041 | -978 | -600 | -504 | -670 | -239 | -1 | 239.62% | |
Tax | 174 | -0 | -0 | -215 | -0 | -87 | 0 | 0 | - | |
NP | -5,247 | -1,041 | -978 | -600 | -504 | -583 | -239 | -1 | 239.62% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 5,422 | 1,098 | 985 | 626 | 670 | 670 | 239 | 1 | 241.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.