Quarter Result | |||||||||
30/06/03 | 30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 144,288 | 144,288 | 127,491 | 127,491 | 110,056 | 110,056 | 0 | - | |
PBT | 40,005 | 40,005 | 25,515 | 25,515 | 23,226 | 23,226 | 15,834 | 36.19% | |
Tax | 40,005 | 40,005 | 25,515 | 25,515 | 23,226 | 23,226 | 15,834 | 36.19% | |
NP | 29,107 | 29,107 | 20,055 | 20,055 | 15,589 | 15,589 | 10,084 | 42.38% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 115,182 | 115,182 | 107,436 | 107,436 | 94,467 | 94,467 | -10,084 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.