Quarter Result | |||||||||
30/06/04 | 30/12/03 | 30/06/03 | 30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 141,387 | 141,387 | 144,288 | 144,288 | 127,491 | 127,491 | 110,056 | 8.70% | |
PBT | 23,626 | 23,626 | 40,005 | 40,005 | 25,515 | 25,515 | 23,226 | 0.57% | |
Tax | 23,626 | 23,626 | 40,005 | 40,005 | 25,515 | 25,515 | 23,226 | 0.57% | |
NP | 314 | 314 | 29,107 | 29,107 | 20,055 | 20,055 | 15,589 | -72.75% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 141,074 | 141,074 | 115,182 | 115,182 | 107,436 | 107,436 | 94,467 | 14.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.