Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,694,015 | 1,694,015 | 1,419,115 | 0 | 1,419,115 | 1,419,115 | 0 | - | |
PBT | 19,820 | 19,820 | 26,154 | 0 | 26,154 | 26,154 | 25,295 | -15.02% | |
Tax | 19,820 | 19,820 | 26,154 | 0 | 26,154 | 26,154 | 25,295 | -15.02% | |
NP | -729 | -729 | -1,631 | 0 | -1,631 | -1,631 | -1,277 | -31.20% | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,694,744 | 1,694,744 | 1,420,746 | 0 | 1,420,746 | 1,420,746 | 1,277 | 12029.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.