Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,694,015 | 0 | 1,694,015 | 1,694,015 | 1,419,115 | 0 | 1,419,115 | 12.51% | |
PBT | 19,820 | 0 | 19,820 | 19,820 | 26,154 | 0 | 26,154 | -16.86% | |
Tax | 19,820 | 0 | 19,820 | 19,820 | 26,154 | 0 | 26,154 | -16.86% | |
NP | -729 | 0 | -729 | -729 | -1,631 | 0 | -1,631 | -41.51% | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -100.00% | - | -100.00% | - | |
Total Cost | 1,694,744 | 0 | 1,694,744 | 1,694,744 | 1,420,746 | 0 | 1,420,746 | 12.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.