Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,541 | 3,079 | 3,079 | 3,079 | 3,079 | 0 | 0 | - | |
PBT | 1,235 | 472 | 472 | 472 | 472 | 542 | 542 | 67.91% | |
Tax | 1,235 | 472 | 472 | 472 | 472 | 542 | 542 | 67.91% | |
NP | 843 | 294 | 294 | 294 | 294 | 369 | 369 | 68.18% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 2,698 | 2,785 | 2,785 | 2,785 | 2,785 | -369 | -369 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.