Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,541 | 3,541 | 3,541 | 3,079 | 3,079 | 3,079 | 3,079 | 10.41% | |
PBT | 1,235 | 1,235 | 1,235 | 472 | 472 | 472 | 472 | 97.72% | |
Tax | 1,235 | 1,235 | 1,235 | 472 | 472 | 472 | 472 | 97.72% | |
NP | 843 | 843 | 843 | 294 | 294 | 294 | 294 | 110.97% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 2,698 | 2,698 | 2,698 | 2,785 | 2,785 | 2,785 | 2,785 | -2.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.