Quarter Result | |||||||||
30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | 30/06/99 | 30/12/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 318,677 | 264,830 | 264,830 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 30,728 | 22,384 | 22,384 | 30,975 | 30,975 | 21,913 | 21,913 | -0.34% | |
Tax | 30,728 | 22,384 | 22,384 | 30,975 | 30,975 | 21,913 | 21,913 | -0.34% | |
NP | 21,230 | 14,110 | 14,110 | 19,395 | 19,395 | 13,717 | 13,717 | -0.44% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 297,447 | 250,720 | 250,720 | -19,395 | -19,395 | -13,717 | -13,717 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.