Quarter Result | |||||||||
30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 370,118 | 318,356 | 318,677 | 264,830 | 264,830 | 0 | 0 | -100.00% | |
PBT | 33,843 | 30,728 | 30,728 | 22,384 | 22,384 | 30,975 | 30,975 | -0.09% | |
Tax | 33,843 | 30,728 | 30,728 | 22,384 | 22,384 | 30,975 | 30,975 | -0.09% | |
NP | 23,370 | 21,230 | 21,230 | 14,110 | 14,110 | 19,395 | 19,395 | -0.19% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 346,748 | 297,126 | 297,447 | 250,720 | 250,720 | -19,395 | -19,395 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.