Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 159,178 | 159,178 | 132,415 | 132,415 | 132,415 | 132,415 | 0 | - | |
PBT | 15,364 | 15,364 | 11,192 | 11,192 | 11,192 | 11,192 | 15,487 | -0.53% | |
Tax | 15,364 | 15,364 | 11,192 | 11,192 | 11,192 | 11,192 | 15,487 | -0.53% | |
NP | 10,615 | 10,615 | 7,055 | 7,055 | 7,055 | 7,055 | 9,697 | 6.22% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 148,563 | 148,563 | 125,360 | 125,360 | 125,360 | 125,360 | -9,697 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.