Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 405,736 | 398,704 | 381,730 | 358,622 | 350,437 | 439,666 | 426,218 | -0.81% | |
PBT | 50,934 | 61,653 | 63,569 | 71,429 | 68,963 | 71,757 | 13,905 | 24.13% | |
Tax | 15,878 | 17,767 | 20,327 | 21,290 | 19,712 | 19,837 | 3,544 | 28.36% | |
NP | 35,056 | 43,886 | 43,242 | 54,252 | 53,671 | 53,681 | 10,361 | 22.50% | |
Tax Rate | -31.17% | -28.82% | -31.98% | -29.81% | -28.58% | -27.64% | -25.49% | - | |
Total Cost | 370,680 | 354,818 | 338,488 | 304,370 | 296,766 | 385,985 | 415,857 | -1.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.