Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 208,501 | 192,432 | 199,083 | 180,520 | 219,503 | 214,262 | 175,171 | 2.51% | |
PBT | 24,923 | 28,326 | 28,779 | 36,187 | 38,231 | 28,003 | 37,579 | -5.69% | |
Tax | 8,368 | 8,031 | 9,804 | 10,874 | 10,494 | 7,030 | 5,712 | 5.60% | |
NP | 16,555 | 20,295 | 18,975 | 25,313 | 27,737 | 20,973 | 31,867 | -8.92% | |
Tax Rate | -33.58% | -28.35% | -34.07% | -30.05% | -27.45% | -25.10% | -15.20% | - | |
Total Cost | 191,946 | 172,137 | 180,108 | 155,207 | 191,766 | 193,289 | 143,304 | 4.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.