Annual Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 9,873 | 15,070 | 13,310 | 5,439 | 1,716 | 1,227 | 51.67% | |
PBT | -6,667 | -8,459 | -6,578 | -1,983 | -1,970 | -1,009 | 45.82% | |
Tax | 94 | 145 | -277 | -50 | -36 | 2 | 115.80% | |
NP | -6,761 | -8,605 | -6,301 | -1,933 | -1,934 | -1,010 | 46.20% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 16,634 | 23,675 | 19,612 | 7,372 | 3,650 | 2,237 | 49.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.