Quarter Result | |||||||||
31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 206,675 | 191,425 | 186,575 | 171,775 | 161,550 | 152,800 | 151,025 | 5.36% | |
PBT | 160,525 | 154,100 | 151,525 | 141,550 | 135,400 | 123,575 | 120,600 | 4.87% | |
Tax | 49,250 | 45,575 | 44,975 | 42,100 | 39,600 | 36,525 | 35,800 | 5.45% | |
NP | 111,275 | 108,525 | 106,550 | 99,450 | 95,800 | 87,050 | 84,800 | 4.62% | |
Tax Rate | -30.68% | -29.57% | -29.68% | -29.74% | -29.25% | -29.56% | -29.68% | - | |
Total Cost | 95,400 | 82,900 | 80,025 | 72,325 | 65,750 | 65,750 | 66,225 | 6.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.