Quarter Result | |||||||||
31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 217,825 | 206,675 | 191,425 | 186,575 | 171,775 | 161,550 | 152,800 | 6.08% | |
PBT | 176,275 | 160,525 | 154,100 | 151,525 | 141,550 | 135,400 | 123,575 | 6.09% | |
Tax | 53,275 | 49,250 | 45,575 | 44,975 | 42,100 | 39,600 | 36,525 | 6.49% | |
NP | 123,000 | 111,275 | 108,525 | 106,550 | 99,450 | 95,800 | 87,050 | 5.92% | |
Tax Rate | -30.22% | -30.68% | -29.57% | -29.68% | -29.74% | -29.25% | -29.56% | - | |
Total Cost | 94,825 | 95,400 | 82,900 | 80,025 | 72,325 | 65,750 | 65,750 | 6.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.