Quarter Result | |||||||||
30/06/16 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 116,447 | 293,276 | 284,676 | 304,537 | 296,396 | 237,361 | 234,167 | -9.49% | |
PBT | 43,666 | 17,372 | 18,330 | 61,875 | 27,935 | 32,578 | 24,671 | 8.49% | |
Tax | 12,502 | 4,472 | 5,060 | 15,494 | 8,107 | 9,397 | 7,272 | 8.04% | |
NP | 30,198 | 12,900 | 13,270 | 46,381 | 19,828 | 23,181 | 17,399 | 8.18% | |
Tax Rate | -28.63% | -25.74% | -27.61% | -25.04% | -29.02% | -28.85% | -29.47% | - | |
Total Cost | 86,249 | 280,376 | 271,406 | 258,156 | 276,568 | 214,180 | 216,768 | -12.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.