Last Price
0.009
Today's Change
-0.001 (10.00%)
Day's Change
0.009 - 0.009
Trading Volume
202,700
Market Cap
5 Million
Shares Outstanding
662 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
46.58% | -22.00%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
51,307.00 | -2,628,430.00
EPS | EPS Diluted
-0.36 Cent | -0.36 Cent
YoY
-13.86%
NP Margin
-5,122.95%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 51 | 0 | 2 | 110 | 67 | 0 | 0 | 0 | - | |
PBT | -2,628 | -2,308 | -1,222 | -3,374 | -1,506 | -1,715 | -868 | -365 | 32.55% | |
Tax | 0 | 0 | -0 | -0 | -0 | 0 | 21 | -1,095 | - | |
NP | -2,628 | -2,308 | -1,222 | -3,374 | -1,506 | -1,715 | -868 | -365 | 32.55% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 2,680 | 2,308 | 1,223 | 3,484 | 1,573 | 1,715 | 868 | 365 | 32.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.