Quarter Result | |||||||||
31/01/16 | 30/09/15 | 30/06/15 | 31/03/15 | 31/01/15 | 30/09/14 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 186,575 | 171,775 | 0 | 171,775 | 171,775 | 161,550 | 0 | - | |
PBT | 151,525 | 141,550 | 0 | 141,550 | 141,550 | 135,400 | 0 | - | |
Tax | 44,975 | 42,100 | 0 | 42,100 | 42,100 | 39,600 | 0 | - | |
NP | 106,550 | 99,450 | 0 | 99,450 | 99,450 | 95,800 | 0 | - | |
Tax Rate | -29.68% | -29.74% | - | -29.74% | -29.74% | -29.25% | - | - | |
Total Cost | 80,025 | 72,325 | 0 | 72,325 | 72,325 | 65,750 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.