Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 132,415 | 132,415 | 132,415 | 132,415 | 0 | 0 | 0 | - | |
PBT | 11,192 | 11,192 | 11,192 | 11,192 | 15,487 | 15,487 | 15,487 | -19.45% | |
Tax | 11,192 | 11,192 | 11,192 | 11,192 | 15,487 | 15,487 | 15,487 | -19.45% | |
NP | 7,055 | 7,055 | 7,055 | 7,055 | 9,697 | 9,697 | 9,697 | -19.09% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 125,360 | 125,360 | 125,360 | 125,360 | -9,697 | -9,697 | -9,697 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.